Prices of accommodation
cena za | popis | CZK | EUR | PLN |
---|---|---|---|---|
1 night / per apartment | Winter Season 1 (from December 15 to December 22) | 2,400 | 96 | 480 |
Apartment/week | Christmas and New Year's Eve (from 25 December to 2 January) | 26,000 | 1,040 | 5,200 |
1 night / per apartment | Winter season 2 (from January 3 to March 20) | 2,880 | 115 | 576 |
2 nights/weekend | Off season 1 and 2 (weekend 2 nights March 21 to May 31) | 4,800 | 192 | 960 |
1 night / per apartment | Summer season (from June 1 to September 30) | 2,880 | 115 | 576 |
1 night / per apartment | Off season (week from October 1 to December 14) | 2,400 | 96 | 480 |
1.5 hours / per apartment | Wellness (sauna + whirlpool) | 1,000 | 40 | 200 |
1 day | Fee for 1 dog (only on request) | 450 | 18 | 90 |
Occupancy by another person is +20%.
The maximum number of people in the apartment is 5 people.
Short-term stays on request according to availability.
Included in the price :
- Baby cot and high chair FREE
- Parking at the property for 1 car per apartment for the entire stay free of charge.
Not included in the price:
- wellness
- accommodation of a dog (pet)
Cancellation fees: Up to 30 days before arrival 50% of the accommodation price. Less than 30 days before arrival 100% of the accommodation price.